Description
PRODUCT PARAMETERS
﹒CE-marked & WHO Pre-qualified
﹒Sensitivity: 99.7%
﹒Specificity: 99.8%
﹒Specimen: whole blood, serum or plasma
﹒Test time: 15-20 minutes
﹒Storage temperature: 2-30℃
﹒Shelf life: 24 months
ORDERING INFORMATION
Product | Cat. No. | Type | Pack Size | Specimen* | Cert. |
HCV | ITP01152-TC25 | Cassette | 25T | S/P/WB | CE0123 |
ITP01152-TC40 | Cassette | 40T | S/P/WB | CE0123 | |
ITP01153-TC10 | Field Test(with lancets and swabs) | 10T | S/P/WB | CE0123 | |
ITP01153-TC40 | Field Test(with lancets and swabs) | 40T | S/P/WB | CE0123 | |
ITPW01152-TC40 | Cassette | 40T | S/P/WB | WHO PQ | |
ITPW01152-TC25 | Cassette | 25T | S/P/WB | WHO PQ | |
ITPW01153-TC40 | Cassette(with lancets and swabs) | 40T | S/P/WB | WHO PQ | |
ITP01101-DS50 | Strip | 50T | S/P | Non-CE | |
ITP01101-TC40 | Cassette | 40T | S/P | Non-CE | |
ITP01102-DS50 | Strip | 50T | S/P/WB | Non-CE | |
ITP01102-DS100 | Strip | 100T | S/P/WB | Non-CE | |
ITP01102-TC40 | Cassette | 40T | S/P/WB | Non-CE | |
ITP01102-TC100 | Cassette | 100T | S/P/WB | Non-CE | |
ITP01151-TC25 | Cassette | 25T | S/P/WB | Non-CE | |
ITP01151-TC40 | Cassette | 40T | S/P/WB | Non-CE | |
*Specimen: WB=Whole Blood, S=Serum, P=Plasma |